This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
| Community Legal Aid Services | 1-800-998-9454 |
| OhioKAN | 1-844-644-6526 |
| Someplace Safe's Legal Advocate | 330-393-3003 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Community Volunteer Council | 330-395-5888 |
| East Side Church of Christ | 234-239-8001 |
| Emmanuel Community Care Center | 330-545-4301 |
| Hubbard Church of the Nazarene | 330-534-3111 |
| St. Vincent de Paul, CARES Clothing Store | 234-223-2933 |
| Warren Family Mission | 330-394-5437 |
| Al-Anon Family Groups | al-anon.org |
| Alcoholics Anonymous (AA) | aa.org |
| Alta Care Group | 330-736-0073 |
| BrightView | 1-866-472-5525 |
| Cocaine Anonymous (CA) | ca.org |
| Coleman Professional Services | 330-394-8831 |
| Compass Family & Community Services | 330-394-9090 |
| Crystal Meth Anonymous | crystalmeth.org |
| Dual Recovery Anonymous | draonline.qwknetllc.com |
| Families Anonymous | 1-800-736-9805 |
| First Step Recovery | 330-286-0055 |
| Free Agents 4 Recovery | freeagents4recovery.com |
| Greentree Counseling Center | 330-372-2200 |
| Help Network of NE Ohio | 330-747-2696 |
| Mercy Health Rehabilitation Center | 330-306-5018 |
| Meridian Healthcare | 330-318-3871 |
| Meridian Healthcare MOMS - Maternal Opiate Medical Support - Trumbull County | 330-318-3871 |
| NAMI Mahoning County | 330-727-9268 |
| NAMI National Alliance on Mental Illness | 1-800-950-NAMI |
| Nar-Anon | nar-anon.org/naranon |
| Narcotics Anonymous | na.org |
| Natura Behavioral Health | 330-798-0491 |
| Neil Kennedy Recovery Center | 1-800-228-8287 |
| OhioCAN- Help for the Families | ohio-can.org/ |
| One Health Ohio | 330-373-0222 |
| Preferred Care Counseling | 330-757-3975 |
| Project Dawn | 330-675-2590 |
| PsyCare | 330-856-6663 |
| Respite of Hope | 330-744-3320 ext. 219 |
| SMART Recovery | smartrecovery.org/ |
| Trumbull Mental Health & Recovery Board | 330-675-2765 |
| Valley Health Services | 330-577-7410 |
| WarmLine | 1-866-303-7337 |
| Warren Family Mission | 330-394-3251 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Compass Family & Community Services | 330-394-9090 |
| Greentree Counseling Center | 330-372-2200 |
| Ohio Domestic Violence Hotline | 1-800-934-9840 |
| Solace Center | 330-766-0689 |
| Someplace Safe 24-Hour Hotline | 330-393-3005 |
| Trumbull County Children Services | 330-372-2010 |
| Trumbull County Department of Jobs and Family Services | 330-675-2000 |
| Coleman Professional Services | 1-800-673-1347 |
| Compass Family & Community Services | 330-394-9090 |
| Flying HIGH, Inc. | 330-797-3995 |
| Ohio Department of Jobs and Family Services | 330-675-2000 |
| Ohio Means Jobs | 330-675-2179 |
| Preferred Care Counseling | 330-757-3975 |
| Barnes Temple Church of God In Christ - (Third Friday of the month 10 AM) | 330-369-4766 |
| Bolindale Christian Church - (2nd and 4th Wednesday of every month 4 PM - 6 PM) | 330-369-3452 |
| Brookfield United Methodist Church | 330-448-1001 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Champion Christian Church | 330-847-0785 |
| Churchill United Methodist Church, Liberty Residents Only - (First Friday of the month 10 AM - 12 PM) | 330-759-0118 |
| Community Volunteer Council | 330-395-5888 |
| Cortland United Methodist Church | 330-637-2571 |
| East Side Church of Christ | 234-239-8001 |
| Emmanuel Community Care Center | 330-545-4301 |
| Emmanuel Lutheran Church | 330-392-5939 |
| Grace Methodist Church | 330-395-5231 |
| Hartford Community Church | 330-772-2171 |
| Help Network Of Northeast Ohio | 330-747-2696 |
| Howland Community Church | 330-856-3628 |
| Hubbard Church of the Nazarene | 330-534-3111 |
| Liberty Assembly of God - (Last Wednesday of each month 9 AM - 11:45 AM) | 330-539-0003 |
| Niles First Church of the Nazarene | 330-652-0446 |
| North Mar Church | 330-856-3496 |
| Ohio Department of Jobs and Family Services | 330-675-2000 |
| Open Door Community Church | 330-530-0457 |
| Rust City Church | 330-299-4071 |
| Salvation Army - Warren | 330-392-1573 |
| Second Harvest Food Bank | 330-792-5522 |
| Second Harvest Food Bank Mobile Pantry | 330-393-1565 |
| Society of St. Vincent de Paul Dining Hall | 330-369-1030 |
| St. Patrick Parish Center - (Second Saturday of the month from 7:30 AM - 9:30 AM) | 330-534-9192 |
| The Alpha & Omega First Baptist Church - (Last Tuesday of the month 9 AM - 12 PM) | 330-743-5986 |
| Warren City Health District | 330-841-2612 |
| Warren Family Mission | 330-394-5437 |
| Warren First Assembly of God | 330-898-1775 |
| Warren Revival Center | 330-898-4295 |
| WIC - Trumbull | 330-394-0990 |
| Helping Other Women H.O.W. | 330-797-5055 |
| Sleep in Heavenly Peace | 1-844-432-2337 |
| St. Vincent de Paul Thrift & Furnature Store | 330-369-4198 |
| CRS - Catholic Relief Services | 1-877-435-7277 |
| Red Cross | 1-800-733-2768 |
| Salvation Army | 1-800-725-2769 |
| Children's Rehabilitation Center | 330-856-2107 |
| Help Network of Ohio - 211 | 330-747-2696 |
| Ohio Department of Medicaid | 330-675-2000 |
| OhioKAN | 1-844-644-6526 |
| One Health Ohio | 330-373-0222 |
| Suicide Hotline | 330-747-2696 |
| Trumbull County Combined Health District | 330-675-2489 |
| Valley Counseling Services | 330-395-9563 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Emmanual Community Care Center | 330-545-4301 |
| Family and Community Services | 330-409-9139 |
| Help Network of Ohio - Dial 211 | 330-747-2696 |
| Society of St. Vincent de Paul | 234-223-2933 |
| Someplace Safe | 330-393-3003 |
| Warren Family Mission | 330-394-5437 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Coleman Professional Services | 330-438-2400 |
| Emmanual Community Care Center | 330-545-4301 |
| Family and Community Services | 330-409-9139 |
| SOPHIA | 330-393-0519 |
| Trumbull Community Action Program (TCAP) | 1-866-747-1041 |
| Trumbull County Department of Jobs and Family Services | 330-675-2000 |
| Trumbull Metropolitan Housing Authority | 330-369-6460 |
| Warren City Health District | 330-841-2612 |
| Warren Family Mission | 330-394-5437 |
| Catholic Charities Regional Agency | 330-744-3320 |
| FEMA | 1-800-621-3362 |
| Catholic Charities USA - CCUSA | 703-549-1390 |
| Red Cross | 1-800-733-2767 |
| Salvation Army | 1-800-725-2769 |
| Catholic Charities Regional Agency, First Step Program | 330-393-4254 |
| Early Childhood Resource Center | 330-491-3272 |
| Family & Children First Council of Trumbull County | 330-675-2765 |
| Family and Community Services | 1-877-746-6455 |
| Family Success Network | 330-718-7824 |
| Head Start/Healthy Start - Trumbull | 330-393-2507 |
| Ohio Department of Health | 1-800-755-4769 |
| Ohio Department of Jobs and Family Services | 330-675-2732 |
| OhioKAN | 1-844-644-6526 |
| Preferred Care Counseling | 330-856-3975 |
| PsyCare | 330-856-6663 |
| Trumbull Community Action Program, Head Start Program | 330-393-2507 |
| Trumbull County Board of Health | 330-675-2489 |
| Trumbull County Children's Services | 330-372-2010 |
| Valley Counseling Services | 330-395-9563 |
| Walking with Moms in Need | doy.org/walkingwithmomsneo/ |
| Catholic Charities Regional Agency, First Step Program | 330-393-4254 |
| Ohio Help Me Grow | 1-800-755-4769 |
| Trumbull County Combined Health District | 330-675-2489 |
| Walking with Moms in Need | doy.org/walkingwithmomsneo/ |
| Warren Health District | 330-841-2596 |
| WIC - Trumbull | 330-394-0990 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Ohio Department of Jobs and Family Services | 330-675-2732 |
| Salvation Army - Warren | 330-392-1573 |
| Social Security Administration | 1-855-863-3562 |
| Trumbull Metropolitan Housing Authority | 330-369-1533 |
| Alpha Phi Alpha Homes | 330-369-2121 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Champion Christian Church | 330-847-0785 |
| Congregate Management Services | 330-394-4321 |
| Family and Community Services | 330-847-0503 |
| Ohio Department of Jobs and Family Services | 330-675-2000 |
| Trumbull County Senior Levy Administration | 330-675-7846 |
| Internal Revenue Service, IRS.GOV | 1-800-829-1040 |
| Trumbull County Department of Jobs and Family Services | 330-675-2000 |
| Easter Seals | 330-884-2511 |
| United Way - Trumbull County | 330-369-1000 |
| WRTA | 330-744-8431 |
| Catholic Charities Regional Agency | 330-393-4254 |
| Coleman Professional Services | 330-438-2400 |
| Ohio Department of Job and Family Services | energyhelp.ohio.gov |
| Ohio HEAP | 1-800-282-0880 |
| Salvation Army - Warren | 330-392-1573 |
| Trumbull Community Action Program (TCAP) | 1-866-747-1041 |
| Trumbull County Department of Jobs and Family Services | 330-675-2000 |
| Universal Services Administrative Company (USAC) | 1-800-234-9473 |
| U.S. Department of Veterans Affairs | 1-800-698-2411 |
This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
If you would like to print this information, please view PDF version here.
