This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
| Community Legal Aid Services | 1-800-998-9454 |
| OhioKAN | 1-844-644-6526 |
| Prevention Works! | 330-771-7732 |
| Youngstown Protestant Family Services | 330-746-4600 |
| AmVets | 330-747-2400 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Clothed In Strength | info@clothedinstrength.org |
| Diva Donations | 330-540-8327 |
| Dress to Success - YSU | 234-207-4475 |
| Emmanuel Community Care Center | 330-545-4301 |
| Fish Samaritan House | 330-746-4190 |
| Goodwill Industries of Austintown | 330-792-8830 |
| Goodwill Industries of Boardman | 330-758-0282 |
| Goodwill Industries of Youngstown | 330-759-0677 |
| Heart Reach Neighborhood Ministries | 330-744-2000 |
| New Beginning Church, Garments of Praise Clothing Ministry | 330-782-7711 |
| OCCHA | 330-781-1808 |
| Rescue Mission of the Mahoning Valley | 330-744-5486 |
| Salvation Army of Youngstown | 330-746-8403 |
| St. Vincent de Paul Thrift Store | 330-333-3601 |
| The Concern - Sebring/West Branch | 330-938-9737 |
| Advanced Counseling Solutions LLC - Austintown | 330-797-0036 |
| Advanced Counseling Solutions LLC - Boardman | 330-707-4433 |
| Advanced Counseling Solutions LLC - Canfield | 330-967-4275 |
| Al-Anon Family Groups | al-anon.org |
| Alcoholics Anonymous (AA) | aa.org |
| Allied Behavioral Health Services | 330-797-8800 |
| Alta Behavioral Healthcare | 330-793-2487 |
| BrightView | 1-833-510-4537 |
| Canfield Counseling Clinic, Sandy Garchar, PC | 330-533-6767 |
| Cocaine Anonymous (CA) | ca.org |
| Coleman Health Services | 330-744-2991 |
| Compass Family & Community Services - Youngstown | 330-782-5664 |
| Comprehensive Psychiatry - Boardman | 330-726-9570 |
| Crystal Meth Anonymous | crystalmeth.org |
| Dual Recovery Anonymous | draonline.qwknetllc.com |
| Eleanor Health Center | 330-574-9970 |
| Families Anonymous | 1-800-736-9805 |
| First Step Recovery Program | 330-286-0055 |
| Flying HIGH Treatment Program | 330-797-3995 |
| Free Agents 4 Recovery | freeagents4recovery.com |
| Legal Aid of Cleveland | 330-747-2696 |
| Home For Good: Re-Entry Resource Referral Center | 330-743-3700 |
| Insights Clinical Counseling & Wellness | 330-397-6007 |
| Mahoning County Public Health Department | 330-270-2855 |
| Marilyn Burns M.S. L.P.C.C. | 330-629-2980 |
| Meridian Health Care | 330-797-0070 |
| NAMI Mahoning Valley | 330-727-9268 |
| NAMI National Alliance on Mental Illness | 1-800-950-NAMI |
| Nar-Anon | nar-anon.org/naranon |
| Narcotics Anonymous | www.na.org |
| National Suicide Crisis Lifeline | Dial 988 |
| Natura Behavioral Health | 330-798-0491 |
| Neil Kennedy Recovery Centers | 330-744-1181 |
| New Beginning Church | 330-782-7711 |
| Ohio Therapy Center & Psychological Services | 330-779-1333 |
| OhioCAN- Help for the Families | ohio-can.org |
| Pathways of Ohio Counseling Services, LLC | 330-921-8308 |
| Preferred Care Counseling - Canfield | 330-967-4956 |
| Preferred Care Counseling - Poland | 330-757-3975 |
| PsyCare - Youngstown | 330-759-2310 |
| Rise Recovery Program | 1-844-652-8219 |
| SMART Recovery | smartrecovery.org |
| The Red Zone | 330-787-9180 |
| Turning Point Counseling - Sebring | 330-938-9760 |
| Turning Point Counseling - Youngstown | 330-744-2991 |
| Valley Health Services - Youngstown | 330-759-8237 |
| Valor Recovery Center | 330-330-8777 |
| WarmLine | 1-866-303-7337 |
| Wendy Persson, MW, LSW - Boardman | 330-726-6785 |
| Youth Intensive Services | 330-318-3436 |
| Beatitude House | 330-744-3147 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Compass Family & Community Services - Youngstown | 330-782-5664 |
| Daybreak Youth Crisis Center | 330-782-2397 |
| Hope House Inc. | 330-788-8882 |
| National Domestic Violence Hotline | 1-800-799-7233 |
| Ohio Domestic Violence Network (ODVN) Hotline | 1-800-934-9840 |
| Rescue Mission of the Mahoning Valley | 330-744-5486 |
| Sojourner House | 330-747-4040 |
| YWCA | 330-746-6361 |
| Beatitude House | 330-744-3147 |
| Coleman Health Services | 330-744-2991 |
| Compass Family & Community Services - Youngstown | 330-782-5664 |
| Eagle's Nest Life Equipping Center | 1-917-656-8948 |
| Flying HIGH, Inc. | 330-797-3995 |
| Mahoning & Columbiana Training Association - Boardman | 330-965-1787 |
| Mahoning & Columbiana Training Association - Youngstown | 330-747-5639 |
| Mahoning County Department of Jobs & Family Services | 330-740-2600 |
| MYCAP | 330-747-7921 |
| One Stop Ohio | 330-884-6178 |
| Senior Employment Center | 330-782-0978 |
| Vantage Aging | 330-253-4597 |
| Alpha & Omega First Baptist Church | 330-743-5986 |
| Amazing Grace Food Pantry Lake Milton Baptist Temple - (2nd Saturday each month; 9 AM - 11 AM) | 330-538-3051 |
| AME Zion Church Pantry | 330-743-1339 |
| Austintown Community Church - (Wednesdays 8:30 – 10:30 AM) | 330-799-4214 |
| Bethel United Church Of Christ | 330-525-7330 |
| Beulah Baptist - (4th Saturday 9 AM - Noon) | 330-782-0740 |
| Big Reach Center Of Hope | 330-533-3278 |
| BrightSide Project Food for Kids | 234-320-4005 |
| Canfield Operation Blessing - (Third Thursday of every month) | 330-533-5509 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Christ Our Savior Pantry - (Mondays from 9:30 AM - 11:30 AM) | 330-755-9819 |
| Christ The Good Shepherd - (First Friday of the month 10 AM-12 PM) | 330-755-0036 |
| Christian Life Center - (Last Sunday every month, Noon - 2 PM) | 330-507-7745 |
| Church Hill United Methodist Church | 330-759-0118 |
| Concordia Evangelical Lutheran | 330-792-1805 |
| EB Family Life - (3rd Thursday 9 AM) | 330-746-7190 |
| Emmanuel Community Care Center | 330-545-4301 |
| Evergreen SDA Pantry - (2nd Wednesday 9 AM-Noon) | 330-726-1645 |
| First Federated Church - (4th Saturday 9 AM - 11 AM) | 330-538-3936 |
| Fish Samaritan House | 330-746-4190 |
| Glenwood Fresh Market - (Tuesday and Thursday 9 AM - 4 PM) | 330-333-3561 |
| Good Hope Lutheran Church Of Boardman | 330-782-8109 |
| Grace Evangelistic Temple Church Food Pantry | 330-707-4714 |
| Harvesting Hope / Blessing Barn | 330-428-4873 |
| Heart Reach Neighborhood Ministries | 330-744-2000 |
| High Point Assembly Of God | 330-750-1313 |
| House of Blessings | 330-746-6622 |
| Immaculate Heart Of Mary Church | 330-793-9988 |
| Mahoning County Department of Jobs & Family Services | 330-740-2600 |
| Mahoning Valley Second Harvest Food Bank | 330-792-5522 |
| Martha's Cupboard of St. Catherine of Siena Parish - (Every third Wednesday of the month) | 330-758-2325 |
| Neighborhood Ministries | 330-744-1446 |
| New Beginning Church, Bread of Life Food Pantry | 330-782-7711 |
| New Bethel Baptist Church - (Thursday after the 3rd Sunday) | 330-747-2125 |
| New Life Assembly Of God - (3rd Saturday of the month 7 AM) | 330-757-0727 |
| Oak Baptist Church | 330-747-1672 |
| Our Community Kitchen | 330-770-2224 |
| People’s Chapel Church Of God | 234-855-0031 |
| Poland Interfaith Pantry | 330-757-1553 |
| Positive Impact | 330-782-1151 |
| Potter's Wheel Food Distribution | 330-792-3644 |
| Project MKC - Making Kids Count | 330-758-3434 |
| Protestant Family Services | 330-746-4600 |
| Red Door Pantry At St. John’s - (Every third Saturday of the month 10 - 11:15 AM) | 330-743-3175 |
| Rescue Mission of the Mahoning Valley - (Breakfast 6:30 AM-7 AM, Lunch 1 PM - 1:30 PM, Dinner 6 PM - 6:30 PM) | 330-744-5486 |
| Salvation Army Of Youngstown Food Pantry - (Tuesday and Friday 1-2 PM) | 330-210-5999 |
| Second Harvest Food Bank Of The Mahoning Valley | 330-792-5522 |
| Spanish Evangelical Church - (3rd Thursday of every month 10 AM - 12 PM) | 330-743-2836 |
| St. Vincent De Paul, Dining Hall | 330-746-4004 |
| St. Angela Merici Parish - (2nd Thursday of each month) | 330-747-6080 |
| South Range Council of Church & Community - (Second and fourth Wednesdays from 2–4 PM) | SouthRangeCouncil@gmail.com |
| St. Edwards Church Food Pantry | 330-744-9055 |
| St. Vincent De Paul Society Pantry - (Mon-Fri 1 PM to 5 PM) | 330-746-1128 |
| Temple Emmanuel SDA - (4th Sunday 1 PM - 3 PM) | 330-788-9796 |
| The Concern - Sebring/West Branch | 330-938-9737 |
| The Salvation Army Youngstown Citadel | 330-210-5999 |
| Victory Church Of Coitsville - (2nd Saturday each month, 8 AM - 9 AM) | 330-536-2127 |
| Yost Community Center - (3rd Saturday each month, 8 AM - 11 AM) | 330-519-4851 |
| Youngstown Community Food Center Gleaners Food Bank | 330-746-8436 |
| Zion Lutheran Church - (3rd Saturday each month, starting at 9:30 AM) | 330-792-4046 |
| Fish Samaritan House | 330-746-4190 |
| Goodwill Industries of Youngstown | 330-759-0677 |
| ReStore - Habitat for Humanity, Struthers | 330-755-2232 |
| Salvation Army, Youngstown | 330-746-8403 |
| Sleep in Heavenly Peace | 937-938-0269 |
| St. Vincent de Paul, Thrift Store | 330-333-3601 |
| Stability in Crisis | 330-799-9104 |
| CRS - Catholic Relief Services | 1-877-435-7277 |
| Red Cross | 1-800-733-2768 |
| Salvation Army | 1-800-725-2769 |
| Help Network of NE Ohio - 211 | 330-747-2696 |
| Mahoning County Mental Health Department | 330-746-2959 |
| Mercy Health Mother's Resource Center | 330-480-2604 |
| Mercy Health Social Services | 1-877-918-5400 |
| MYCAP | 330-747-7921 |
| Ohio Department of Medicaid | 1-800-324-8680 |
| OhioKAN | 1-844-644-6526 |
| Youngstown City Health District | 330-743-3333 |
| Beatitude House | 330-744-3147 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Dorothy Day House | 330-743-1409 |
| Emmanuel Community Care Center | 330-545-4301 |
| Help Network of NE Ohio - 211 | 330-747-2696 |
| Helping Hand Ministries | 330-480-0810 |
| Rescue Mission of the Mahoning Valley | 330-744-5486 |
| Sojourner House | 330-747-4040 |
| Voice of Hope Shelter, Catholic Charities Regional Agency | 234-228-9761 |
| Beatitude House | 330-744-3147 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Eagle's Nest Life Equipping Center | 917-656-8948 |
| Emmanuel Community Care Center | 330-545-4301 |
| Humility of Mary Housing | 330-545-4301 |
| Interfaith Home Maintenance Services | 330-743-7800 |
| MYCAP | 330-747-7921 |
| Stability in Crisis | 330-799-7104 |
| Youngstown Metropolitan Housing Authority | 330-744-2161 |
| Youngstown Neighborhood Development Corporation | 330-480-0423 |
| American Red Cross | 330-535-6131 |
| Catholic Charities Regional Agency | 330-744-3320 |
| FEMA | 1-800-621-3362 |
| Catholic Charities USA - CCUSA | 703-549-1390 |
| Red Cross | 1-800-733-2768 |
| Salvation Army | 1-800-725-2769 |
| Beatitude House | 330-744-3147 |
| Catholic Charities Regional Agency, First Step Program | 330-744-3320 |
| Children and Family Services of Mahoning County | 330-750-7278 |
| Cribs for Kids | 330-270-2858 |
| Early Childhood Resource Center | 330-491-3272 |
| Family Success Network | 330-718-7824 |
| Head Start and Early Head Start | 330-736-0071 |
| Mahoning County Department of Jobs & Family Services | 330-740-2600 |
| Mahoning County Public Health Department | 330-270-2855 |
| Mahoning County SPARK - Early Childhood Education Alliance | 330-829-1234 ext.1941 |
| Mercy Health Resource Mothers Program | 330-480-2604 |
| Mercy Health St. Elizabeth Hospital Boardman - Birthplace | 330-729-2929 |
| Nursing Family Partnership | 330-533-8755 |
| Ohio Department of Health - Help Me Grow Program | 1-800-755-4769 |
| OhioKAN | 1-844-644-6526 |
| PsyCare | 1-800-242-4604 |
| Safe Kids | 330-729-9254 |
| Walking with Moms in Need | doy.org/walkingwithmomsneo/ |
| WIC - Austintown | 330-792-2397 |
| WIC - Boardman | 330-788-1485 |
| WIC - Youngstown | 234-855-1575 |
| Akron Children’s Hospital Mahoning Valley | 330-746-9126 |
| Alliance Pregnancy Center | 330-821-7283 |
| Catholic Charities Regional Agency, First Step Program | 330-744-3320 |
| Cribs for Kids Program: Helping Every Baby Sleep Safer | 1-888-721-CRIB |
| ESC of Eastern Ohio | 330-533-8755 |
| Mahoning County Public Health | 330-270-2855 ext. 155 |
| Mercy Health – St. Elizabeth Hospital | 330-480-8012 |
| Nurse-Family Partnership | 1-866-864-5226 |
| Pregnancy and Resource Center | 330-788-4000 |
| Walking with Moms in Need | doy.org/walkingwithmomsneo/ |
| Mahoning County Department of Jobs & Family Services | 1-844-640-6446 |
| Social Security Administration | 1-877-714-0393 |
| WIC - Austintown | 330-792-2397 |
| WIC - Boardman | 330-788-1485 |
| WIC - Youngstown | 234-855-1575 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Direction Home of Eastern Ohio - Area Agency on Aging | 330-505-2300 |
| Help Network of NE Ohio - 211 | 330-747-2696 |
| Home Instead Healthcare | 330-729-1233 |
| Jewish Family & Community Services | 330-746-7929 |
| Meals on Wheels | 330-744-3583 |
| Seniors 2 Go | 330-559-9641 |
| Seniors Employment Center | 330-782-0978 |
| Seniors Helping Seniors | 330-729-5599 |
| Vantage Aging | 330-253-4597 |
| Youngstown Protestant Family Services | 330-746-4600 |
| Protestant Family Services | 330-746-4600 |
| Alta Behavioral Health Care | 330-793-2487 | |
| BrightView | 866-781-9050 | |
| Coleman Professional Services | 330-744-2991 | |
| Community Action Partnership | 330-747-7921 | |
| First Step Recovery Program | 330-369-8022 | |
| Flying High Treatment Program | 330-797-3995 | |
| Meridian HealthCare | 330-797-0070 | |
| PsyCare | 330-759-2310 | |
| Rise Recovery Program | 844-652-8219 | |
| Valley Counseling Services, Youngstown | 330-395-9563 | |
| Youth Intenstive Services | 330-318-3436 |
| Internal Revenue Service, IRS.GOV | 1-800-829-1040 |
| Mahoning County Treasurer's Office | 330-740-2460 |
| United Way VITA Tax Assistance Program | 330-540-1947 |
| Non Emergency Transportation Services | 330-884-6934 |
| WRTA | 330-744-8431 |
| Catholic Charities Regional Agency | 330-744-3320 |
| Emmanuel Community Care Center | 330-545-4301 |
| MYCAP | 330-747-7921 |
| Ohio Department of Job and Family Services | energyhelp.ohio.gov |
| Protestant Family Services | 330-746-4600 |
| Salvation Army | 330-746-8403 |
| Universal Services Administrative Company (USAC) | 1-800-234-9473 |
| Mahoning County Veterans Service Commission | 330-740-2450 |
| U.S. Department of Veterans Affairs | 1-800-698-2411 |
| Veterans’ Outreach | 330-755-5792 |
This list is not inclusive of all services in all counties. If additional information is needed, please dial 211, or contact your local Catholic Charities agency for more information.
If you would like to print this information, please view PDF version here.
